<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Note Trading Post Classifieds]]></title>
		<description><![CDATA[Latest posts in  from]]></description>
		<link>http://www.notetradingpost.com/0/</link>
		<lastBuildDate>Wed, 06 Jan 2010 10:53:18 -0800</lastBuildDate>
		<item>
			<title><![CDATA[2nd mortgage needed - $55,000 immediately (Richmond Hill)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/8-RESIDENTIAL-MORTGAGE/58-2nd-mortgage-needed-55-000-immediately.html</link>
			<description><![CDATA[We need 2nd mortgage immediately.
Self-employed professionals with high income verifiable by bank statements. 
Bad credit.  Bureau report shows R9s.
 
Appraised value - $420,000 dated 12/23/09. 
Current 1st mortgage - $321,000.
We are looking to bor...]]></description>
			<pubDate>Wed, 06 Jan 2010 10:53:18 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[COMMERCIAL PROPERTY ~ BUSINESS &amp; RESIDENCE  (OWEN SOUND)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/2-COMMERCIAL-VTB/42-COMMERCIAL-PROPERTY-BUSINESS-amp-RESIDENCE-.html</link>
			<description><![CDATA[PURCHASE PRICE $1,650,000   

$350,000 DOWN PAYMENT

CURRENT BALANCE ON MORTGAGE   $1,274,924

1 RESTAURANT

1 BOWLING ALLEY

2 BEDROOM BUNGALOW

4 ACRES VACANT LAND















]]></description>
			<pubDate>Sun, 08 Nov 2009 20:05:49 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Condo ( Reno, Nevada)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/8-RESIDENTIAL-MORTGAGE/39-Single-Family-Condo.html</link>
			<description><![CDATA[NOTE 446
Sales Price	                $75,000
Down Payment	0
Original Note Balance	$75,000
Current Balance	$74,039.22
Monthly Payment	$498.98
Note Rate	7%
Your Yield	10%
Number of Payments Made	15
Remaining Term (Months):	105
Loan Type:	Single Fa...]]></description>
			<pubDate>Thu, 29 Oct 2009 09:03:14 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (TEXAS)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/8-RESIDENTIAL-MORTGAGE/38-Single-Family-Home.html</link>
			<description><![CDATA[NOTE 442
Sales Price	                $13,500
Down Payment	$1,500
Original Note Balance	$12,000
Current Balance	$10,499.95
Monthly Payment	$376.04
Note Rate	8%
Your Yield	10%
Number of Payments Made	5
Remaining Term (Months):	31
Loan Type:	Single...]]></description>
			<pubDate>Thu, 29 Oct 2009 08:54:47 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Houston, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/35-Single-Family-Home.html</link>
			<description><![CDATA[Note_440	
Sales Price	$16,900
Down Payment 	$1,400
Original Note Balance	$15,500
Current Balance	$14,894.49
Monthly Payment	$329.33
Note Rate	10%
Your Yield	11%
Number of Payments Made	3
Remaining Term (Months):	57
Loan Type:	Single Family Home...]]></description>
			<pubDate>Mon, 14 Sep 2009 16:20:49 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Houston, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/34-Single-Family-Home.html</link>
			<description><![CDATA[Note_438	
Sales Price	$59,500
Down Payment	$10,000
Original Note Balance	$49,500
Current Balance	$49,380.57
Monthly Payment	$531.93
Note Rate	10%
Your Yield	11%
Number of Payments Made	1
Remaining Term (Months):	179
Loan Type:	Single Family Home...]]></description>
			<pubDate>Mon, 14 Sep 2009 16:10:43 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Houston, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/33-Single-Family-Home.html</link>
			<description><![CDATA[Note_434	
Sales Price	$41,500
Down Payment	$5,000
Original Note Balance	$36,500
Current Balance	$34,965.75
Monthly Payment	$605.94
Note Rate	10%
Your Yield	11%
Number of Payments Made	5
Remaining Term (Months):	79
Loan Type:	Single Family Home
...]]></description>
			<pubDate>Mon, 14 Sep 2009 15:29:46 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Porter, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/32-Single-Family-Home.html</link>
			<description><![CDATA[Note_432	
Sales Price	$17,500
Down Payment	$10,000
Original Note Balance	$7,500
Current Balance	$4,210.50
Monthly Payment	$339.20
Note Rate	8%
Your Yield	10%
Number of Payments Made	11
Remaining Term (Months):	13
Loan Type:	Single Family Home
Z...]]></description>
			<pubDate>Mon, 14 Sep 2009 15:25:06 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/31-Single-Family-Home.html</link>
			<description><![CDATA[Note_430	
Sales Price	$45,000
Down Payment	$4,000
Original Note Balance	$41,000
Current Balance	$ 40,109.98 
Monthly Payment	$450.00
Note Rate	10.38%
Your Yield	11%
Number of Payments Made	9
Remaining Term (Months):	171
Loan Type:	Single Family ...]]></description>
			<pubDate>Mon, 14 Sep 2009 15:19:38 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home ( Fort Worth, Texas.)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/30-Single-Family-Home.html</link>
			<description><![CDATA[Note_428	
Sales Price	$64,700
Down Payment	$8,000
Original Note Balance	$56,700
Current Balance	$54,044.61
Monthly Payment	$500.66
Note Rate	7%
Your Yield	10.00%
Number of Payments Made	15
Remaining Term (Months):	170
Loan Type:	Single Family Ho...]]></description>
			<pubDate>Mon, 14 Sep 2009 15:14:02 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/29-Single-Family-Home.html</link>
			<description><![CDATA[Note_424	
Sales Price	$65,000
Down Payment	$5,500
Original Note Balance	$62,500
Current Balance	$62,027.09
Monthly Payment	$623.99
Note Rate	10.50%
Your Yield	11.50%
Number of Payments Made	5
Remaining Term (Months):	235
Loan Type:	Single Family...]]></description>
			<pubDate>Mon, 14 Sep 2009 15:07:02 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Houston, Texas	)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/28-Single-Family-Home.html</link>
			<description><![CDATA[Note_436
Sales Price	$37,000
Down Payment	$2,000
Original Note Balance	$35,000
Current Balance	$34,483.13
Monthly Payment	$462.53
Note Rate	10%
Your Yield	11%
Number of Payments Made	3
Remaining Term (Months):	117
Loan Type:	Single Family Home
...]]></description>
			<pubDate>Thu, 10 Sep 2009 12:23:54 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Houston, Texas	)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/27-Single-Family-Home.html</link>
			<description><![CDATA[Note_434	
Sales Price	$41,500
Down Payment	$5,000
Original Note Balance	$36,500
Current Balance	$34,965.75
Monthly Payment	$605.94
Note Rate	10%
Your Yield	11%
Number of Payments Made	5
Remaining Term (Months):	79
Loan Type:	Single Family Home
...]]></description>
			<pubDate>Thu, 10 Sep 2009 12:18:28 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Porter, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/26-Single-Family-Home.html</link>
			<description><![CDATA[Note_432
Sales Price	$17,500
Down Payment	$10,000
Original Note Balance	$7,500
Current Balance	$4,210.50
Monthly Payment	$339.20
Note Rate	8%
Your Yield	10%
Number of Payments Made	11
Remaining Term (Months):	13
Loan Type:	Single Family Home
Zi...]]></description>
			<pubDate>Thu, 10 Sep 2009 12:12:31 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/25-Single-Family-Home.html</link>
			<description><![CDATA[Note_430	
Sales Price	$45,000
Down Payment	$4,000
Original Note Balance	$41,000
Current Balance	$40,514.93
Monthly Payment	$450.00
Note Rate	10.38%
Your Yield	11%
Number of Payments Made	5
Remaining Term (Months):	175
Loan Type:	Single Family Ho...]]></description>
			<pubDate>Thu, 10 Sep 2009 12:05:35 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/24-Single-Family-Home.html</link>
			<description><![CDATA[Note_428
Sales Price	$64,700
Down Payment	$8,000
Original Note Balance	$56,700
Current Balance	$54,044.61
Monthly Payment	$500.66
Note Rate	7%
Your Yield	10.00%
Number of Payments Made	15
Remaining Term (Months):	170
Loan Type:	Single Family Hom...]]></description>
			<pubDate>Thu, 10 Sep 2009 11:59:28 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/23-Single-Family-Home.html</link>
			<description><![CDATA[Note_424	
Sales Price	$65,000
Down Payment	$5,500
Original Note Balance	$62,500
Current Balance	$62,027.09
Monthly Payment	$623.99
Note Rate	10.50%
Your Yield	11.50%
Number of Payments Made	5
Remaining Term (Months):	235
Loan Type:	Single Family...]]></description>
			<pubDate>Thu, 10 Sep 2009 11:53:11 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/22-Single-Family-Home.html</link>
			<description><![CDATA[Note_422
Price	$77,000
Down Payment	$2,000
Original Note Balance	$75,000
Current Balance	$74,662.41
Monthly Payment	$714.24
Note Rate	11%
Your Yield	12%
Number of Payments Made	11
Remaining Term (Months):	349
Loan Type:	Single Family Home
Zillo...]]></description>
			<pubDate>Wed, 09 Sep 2009 07:36:46 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Lake Worth, Texas)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/21-Single-Family-Home.html</link>
			<description><![CDATA[Note_420
Sales Price	$62,500
Down Payment	$12,500
Original Note Balance	$50,000
Current Balance	$48,879.36
Monthly Payment	$537.30
Note Rate	10%
Your Yield	11%
Number of Payments Made	0
Remaining Term (Months):	180
Loan Type:	Single Family Home...]]></description>
			<pubDate>Tue, 08 Sep 2009 20:20:24 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[Single Family Home (Fort Worth, Texas.)]]></title>
			<link>http://www.notetradingpost.com/0/posts/1-Type-of-Note/1-RESIDENTIAL-VTB/20-Single-Family-Home.html</link>
			<description><![CDATA[Note_418
Sales Price	$40,000
Down Payment	$10,000
Original Note Balance	$30,000
Current Balance	$25,553.72
Monthly Payment	$455.22
Note Rate	10%
Your Yield	11%
Number of Payments Made	20
Remaining Term (Months):	76
Loan Type:	Single Family Home...]]></description>
			<pubDate>Tue, 08 Sep 2009 19:51:29 -0700</pubDate>
		</item>
	</channel>
</rss>